Welcome to Indiana Fan Online
 

The BRV8 Roof Ventilator meets the need for a simple, efficient weatherproof closure for a vertical air discharge. Lid opens when fan is on, closed weather-tight when fan is off. Discharge air stream prevents entry of rain or snow. Lid pivot rods turn in nylon bearings; never require lubrication. Panel provides easy method of curb mounting.

 

OUTSTANDING FEATURES:

bullet

Vertical air discharge power roof ventilator.

bullet

Furnished with an integral stack head/damper assembly.

bullet

Motor in air stream with exposed belts and sheaves.

bullet

Furnished with standard steel propellers. Cast aluminum propellers available with modified fan speed to accommodate required air flows.

bullet

Steel base with integral rolled venturi.

bullet

Belt drive provides quiet efficient operation.

bullet

Drives are furnished with full pillow block drive assembly.

FAN SIZE A B C D E

F

G

24" 25" 30" 39" 2 1/2" 3" 19" 16"
30" 31" 36" 45" 2 1/2" 3" 22" 16"
36" 37" 42" 51" 2 1/2" 3" 25" 18"
42" 43" 48" 57" 2 1/2" 3" 27" 20"
48" 49" 54" 63" 2 1/2" 3" 30" 21"
54" 55" 60" 69" 2 1/2" 3" 36" 26"
60" 61" 66" 75" 2 1/2" 3" 42" 28"
         PERFORMANCE DATA:    

MODEL

NUMBER

H.P.

R.P.M.

PROP. NO.

FAN DIA.

FREE AIR CAPACITY C.F.M.
1/8" SP 1/4" SP 3/8" SP 1/2" SP
BRV-824-1 1/3 1/3 780 S-24 24" 4900 4222 2807 1576 800
BRV-824-1/2 1/2 980 S-24 24" 6219 5716 5661 4043 2600
BRV-824-3/4 3/4 1140 S-24 24" 7090 6648 6144 5518 4413
BRV-830-1/2 1/2 640 S-30 30" 8507 7170 4486 2724 1373
BRV-830-3/4 3/4 770 S-30 30" 10235 9192 7657 5108 3833
BRV-830-1 1 975 X-30 30" 10668 9959 8626 6828 5184
BRV-830-1 1/2 1 1/2 1140 X-30 30" 12473 11867 11112 9656 8135
BRV-836-1/2 1/2 530 S-36 36" 10500 8821 5985 3642 2084
BRV-836-3/4 3/4 605 S-36 36" 11985 10583 8563 5545 4017
BRV-836-1 1 665 S-36 36" 13174 11932 10299 7913 5729
BRV-836-1 1/2 1 1/2 720 X-36 36" 13660 12012 9579 7240 5000
BRV-836-2 2 870 X-36 36" 16554 15376 14088 11942 9691
BRV-842-3/4 3/4 435 S-42 42" 14040 11530 7633 4847 3311
BRV-842-1 1 490 S-42 42" 15429 13194 10438 6414 4668
BRV-842-1 1/2 1 1/2 550 S-42 42" 17420 15421 13117 9980 7289
BRV-842-2 2 725 X-42 42" 20653 19128 17503 15264 11319
BRV-842-3 3 830 X-42 42" 23645 22296 20984 19406 17290
BRV-848-3/4 3/4 370 S-48 48" 17339 13700 7389 4238 2244
BRV-848-1 1 410 S-48 48" 19188 16078 10903 6378 4037
BRV-848-1 1/2 1 1/2 465 S-48 48" 21731 19010 14991 10950 7081
BRV-848-2 2 520 S-48 48" 24274 21943 19080 15532 10125
BRV-848-3 3 680 X-48 48" 28150 25683 23615 20820 16930
BRV-848-5 5 800 X-48 48" 33160 30900 29290 27380 25000
BRV-854-1 1 410 X-54 54" 23130 20588 17500 11640 9600
< Back   Next >
Call 1-317-634-7165 (M-F) 7:00 A.M. - 4:30 P.M. (Eastern)
For Pricing and Purchasing Information
or email: service@indiana-fan.net
 
 Home |  Contact Us    Policies   |   About Us   |   Services   |  Facilities   |  Online Store   |   Products