H WHEELS - WELDED CONSTRUCTION (Limited other configurations available. Contact Indiana Fan Parts Dept)    
    Note: These wheels are painted with a baked enamel finish. The number of blades remains the same regardless of    
    diameter; however, as the diameter increases so does the width of the blade    
         
   

Part No.

  Model No. Bore Material Set Screw

Keyway

  D L   W    X Y    Z No. of Blades Max. Wheel Cage RPM
050314-07

A20-20H

1-3/16 CRS 1 .25X.12 20.00 6.86 20.00 20.50 4.35 16.90 37 1310
050314-03 A20-20H 1-7/16 CRS 1 .38X.19 20.00 6.86 20.00 20.50 4.35 16.90 37 1310
050314-06 A20-20H 1-11/16 CRS 1 .38X.19 20.00 6.86 20.00 20.50 4.35 16.90 37 1310
050314-10 A20-20H 1-15/16 CRS 1 .50X.25 20.00 6.86 20.00 20.50 4.35 16.90 37 1310
050314-19 A20-20H 2-3/16 CRS 1 .50X.25 20.00 6.86 20.00 20.50 4.35 16.90 37 1310
050312-03 A22-22H 1-7/16 CRS 1 .38X.19 22.38 6.86 22.00 22.88 4.35 18.95 37 1200
050312-08 A22-22H 1-11/16 CRS 1 .38X.19 22.38 6.86 22.00 22.88 4.35 18.95 37 1200
050312-10 A22-22H 1-15/16 CRS 1 .50X.25 22.38 6.86 22.00 22.88 4.35 18.95 37 1200
050312-06 A22-22H 2-3/16 CRS 1 .50X.25 22.38 6.86 22.00 22.88 4.35 18.95 37 1200
050310-03 A25-25H 1-7/16 CRS 1 .38X.19 25.00 6.86 25.00 25.50 5.00 21.17 37 1030
050310-06 A25-25H 1-11/16 CRS 1 .38X.19 25.00 6.86 25.00 25.50 5.00 21.17 37 1030
050310-12 A25-25H 1-15/16 CRS 1 .50X.25 25.00 6.86 25.00 25.50 5.00 21.17 37 1030
050310-20 A25-25H 2-3/16 CRS 1 .50X.25 25.00 6.86 25.00 25.50 5.00 21.17 37 1030
050308-03 A27-25H 1-11/16 CRS 1 .38X.19 27.62 8.11 25.00 28.12 5.00 23.41 37 930
050308-18 A27-25H 1-15/16 CRS 1 .50X.25 27.62 8.11 25.00 28.12 5.00 23.41 37 930
050308-39 A27-25H 2-3/16 CRS 1 .50X.25 27.62 8.11 25.00 28.12 5.00 23.41 37 930
050308-04 A27-27H 1-11/16 CRS 1 .38X.19 27.62 8.11 27.50 28.12 5.00 23.41 37 910
050308-17 A27-27H 1-15/16 CRS 1 .50X.25 27.62 8.11 27.50 28.12 5.00 23.41 37 910
050308-11 A27-27H 2-3/16 CRS 1 .50X.25 27.62 8.11 27.50 28.12 5.00 23.41 37 910
050306-09 A30-30H 1-11/16 CRS 1 .38X.19 30.25 8.11 30.00 30.75 5.00 25.64 37 850
050306-05 A30-30H 1-15/16 CRS 1 .50X.25 30.25 8.11 30.00 30.75 5.00 25.64 37 850
050306-14 A30-30H 2-3/16 CRS 1 .50X.25 30.25 8.11 30.00 30.75 5.00 25.64 37 850
050296-14 A36-30H 1-11/16 CRS 1 .38X.19 36.00 8.11 30.00 36.50 5.00 30.54 37 720
050296-12 A36-30H 1-15/16 CRS 1 .50X.25 36.00 8.11 30.00 36.50 5.00 30.54 37 720
050296-05 A36-30H 2-3/16 CRS 1 .50X.25 36.00 8.11 30.00 36.50 5.00 30.54 37 720
050296-02 A36-30H 2-7/16 CRS 1 .62X.51 36.00 8.11 30.00 36.50 5.00 30.54 37 720
050296-10 A36-36H 1-15/16 CRS 1 .50X.25 36.00 8.11 36.00 36.50 5.00 30.54 37 730
050296-06 A36-36H 2-3/16 CRS 1 .50X.25 36.00 8.11 36.00 36.50 5.00 30.54 37 730
050296-03 A36-36H 2-7/16 CRS 1 .62X.31 36.00 8.11 36.00 36.50 5.00 30.54 37 730
   
         
         
       
         
       
         
         
    K WHEELS - RIVETED CONSTRUCTION (Unless galvanized is required, order H Wheels above.)    
    Note: These wheels are galvanized, cold rolled steel construction.    
         
   

Part No.

  Model No. Bore Material Set Screw

Keyway

  D L   W    X Y    Z No. of Blades Max. Wheel Cage RPM
014302-20 A20-20K 1-3/16 GALV. 1 .25X.12 20.00 6.75 20.38 21.25 6.25 15.88 42 1260
014302-35 A20-20K 1-7/16 GALV. 1 .38X.19 20.00 6.75 20.38 21.25 6.25 15.88 42 1260
013961-51 A22-15K 1-7/16 GALV. 1 .38X.19 22.00 7.00 15.38 23.25 7.75 17.88 48 1182
013961-08 A22-22K 1-3/16 GALV. 1 .25X.12 22.00 7.00 22.38 23.25 7.75 17.88 48 1060
013966-18 A22-22K 4* GALV. 1 - 22.00 7.00 22.38 23.25 7.75 17.88 48 1060
013962-10 A25-25K 1-3/16 GALV. 1 .25X.12 25.00 7.00 25.38 26.25 7.75 20.88 56 980
013962-30 A25-25K 1-11/16 GALV. 1 .38X.19 25.00 7.00 25.38 26.25 7.75 20.88 56 980
013967-41 A25-25K 3* GALV. 1 - 25.00 7.00 25.38 26.25 7.75 20.88 56 980
013967-14 A25-25K 4* GALV. 1 - 25.00 7.00 25.38 26.25 7.75 20.88 56 980
051484-01 A30-22K 4* GALV. 1 - 30.00 8.50 22.38 31.25 8.50 25.88 66 840
013969-55 A30-22K 4-1/2* GALV. 1