![]() |
|
| FREE AIR | CAPACITY C.F.M. | TYPE | H.P. | R.P.M. | NO. BLADES | CATALOG NO. | SIZE | |||||||
1/8" SP |
1/4" SP |
3/8" SP |
1/2" SP |
3/4" SP |
1" SP |
1-1/4" SP | 1-1/2" SP | |||||||
| 950 | 860 | 680 | 420 | 250 | - | - | - | - | 1/6 | 1725 | 4 | CA101 | 12" | |
| 1180 | 930 | 500 | - | - | - | - | - | - | 1/4 | 1725 | 4 | CA101-1 | 12" | |
| 1444 | 1307 | 1033 | 638 | 380 | - | - | - | - | * | 1/4 | 2625 | 4 | CA101 | 12" |
| 1586 | 1436 | 1135 | 700 | 415 | - | - | - | - | * | 1/3 | 2875 | 4 | CA101 | 12" |
| 1875 | 1650 | 1400 | 1320 | 1250 | 1100 | 660 | - | - | 1/2 | 3450 | 4 | CA101 | 12" | |
| 5000 | 4900 | 4800 | 4700 | 4600 | 4400 | - | - | - | 1 1/2 | 3450 | 4 | CA203 | 16" | |
| 3450 | 3050 | 2500 | 1200 | - | - | - | - | - | 1/4 | 1725 | 4 | CA105 | 18" | |
| 5800 | 5700 | 5600 | 5400 | 5200 | 5000 | 4000 | - | - | 2 | 3450 | 4 | CA202 | 18" | |
| 2800 | 2560 | 2380 | 1400 | - | - | - | - | - | 1/4 | 1150 | 4 | CA184 | 20" | |
| 3720 | 3160 | 2510 | 1650 | - | - | - | - | - | 1/4 | 1725 | 4 | CA149 | 20" | |
| 6510 | 5880 | 5200 | 4150 | 3100 | 1800 | - | - | - | 1/2 | 1725 | 4 | CA108 | 24" | |
| 7550 | 6820 | 6000 | 5100 | 4000 | 2000 | - | - | - | 1/2 | 1725 | 4 | CA121 | 27" | |
| 8900 | 8370 | 7800 | 7230 | 6550 | 4100 | - | - | - | * | 3/4 | 1600 | 4 | CA110 | 27" |
| 9600 | 9000 | 8400 | 7775 | 7050 | 4800 | - | - | - | 1 | 1725 | 4 | CA110 | 27" | |
| Page 1 2 3 4 | |
Our cast aluminum propellers are uniquely designed to prevent overloading across the static range. All cast propellers are precision balanced at the factory. Many different blade and hub styles are manufactured to best meet our customer needs. Those propellers with an asterisk in the performance chart, are for use on belt drive fans. They are shown in the ratings, at speeds other than motor speeds, or the hub sections are not designed for direct driven fans. When ordering cast aluminum propellers, please specify the bore size and the exact diameter of the propeller you desire. The propellers shown are usually trimmed to fit inside the fan drum or ring and therefore, are slightly less in diameter than the size listed. Full sizes can be obtained by specifying the exact diameter required. |
|
| Call 1-317-634-7165 (M-F) 7:00 A.M. - 4:30 P.M. (Eastern) | |
| For Pricing and Purchasing Information | |
| or email: service@indiana-fan.net | |
![]() |
|
| Home | Contact Us | Policies | About Us | Services | Facilities | Online Store | Products | |